Atmos Special Wood gasification boilers DC50GSX
£6,800.00
Prices incl. VAT
Shipping Cost: £ 800
Delivery: 7-14 days
Gasifying boilers for wood DC50 GS (50kW)
Wood gasification boiler
- type DCxxS(X)
The boilers are constructed for burning wood on the principle of generator gasifying with the use of a gas exhaust ventilator (S), which withdraws the combustion gases from the boiler, or leads air into the boiler.
The boiler body is produced as a weldment of 3 - 8 mm steel sheets. They comprise the fuel hopper, which is equipped at the bottom with a heatproof pipe fitting with longitudinal hole for the combustion gases and passage of gases. The burnout part of the multiple chamber furnace under the fuel hopper is equipped with ceramic pipe fittings. There is a vertical combustion gas duct in the back of the boiler body, which is equipped with a heating valve in the upper section. The upper part of the combustion gas duct is fitted with a gas exhaust outlet for connection to a chimney.
Adventages of Wood Gasification Boilers ATMOS
- Option to burn large pieces of wood (log wood)
- Large space for wood - long burning period
- High efficiency 81 - 91 % - primary and secondary air is preheated to a high temperature
- Ecological burning - boiler class 5 - ČSN EN 303-5, ECODESIGN 2015/1189
- Exhaust fan - ash cleaning without dust, boiler room without smoke
- Cooling loop protecting against overheating – without risk of boiler damage
- The exhaust fan automatically switches off when the fuel burns out
- Comfortable ash removeing - large space for ash (when burning wood you have to clean it once per week)
- Boiler without tube heat exchanger - easier cleaning
- Small size and low weight
- High quality
Environment
Reverse combustion and a ceramic combustion chamber enable perfect combustion with minimum polluting emissions. The boilers comply with environmentally-friendly product requirements according to Guideline No. 13/2002 of the Czech Ministry of Environment. They comply the European Standard EN 303-5 and all the boilers rate in class 3, 4, 5, EKODESIGN 2015/1189.
Installation
ATMOS boilers must be connected via the LADDOMAT 22 or ESBE thermoregulation valve to achieve keeping the minimum temperature of water returning to boiler at 65°C. The temperature of water exiting the boiler must be permanently kept between 80 - 90°C. The default configuration of all boilers includes a cooling circuit to prevent overheating. We recommend installing boilers with accumulation tanks.
Certification
All ATMOS boilers are certified in testing laboratories for the individual countries of destination: State Testing Laboratory Brno, TÜV Munich - Germany, Lithuania, Ukraine, Sweden, Poland, Austria, Slovakia, Hungary according to current standards - EN 303-5.
Protected by patent.
The boilers ATMOS Generator DC15GS, DC20GS, DC25GS, DC32GS and DC40GS are completely new types of boilers for wood. They are true LCV-generators.
DC18S, DC22S, DC25S, DC30SX, DC32S,
DC40SX, DC50S
ATMOS (Dřevoplyn) Woodgas - wood boilers
DC15GS, DC20GS, DC25GS, DC32GS, DC40GS,
DC50GSX, DC70GSX
ATMOS Generator - wood boilers
View of top feeding chamber - Woodgas
View of top feeding chamber - Generator
View of bottom burning chamber - Woodgas
View of bottom burning chamber - Generator
Exhaust fan minimises smoke during feeding and operation of the boiler
Overheating protection - cooling loop
DC 100
DC 70 S, DC 75 SE
burning of flame in the bottom combustion chamber in spherical space
Boilers regulation
Electrical - mechanical - Power is controlled with a safety valve operated with the draught regulator, FR 124 type, which automatically opens or closes the safety valve according to a set output temperature of water (80 - 90°C). When setting the power regulator, much attention should be paid because the regulator has another important function other than power regulation - it also secures the boiler against overheating. A controlling thermostat located on the boiler panel regulates the fan according to a set temperature (75 - 85°C). A temperature lower by 5°C should be set on the controlling thermostat rather than on the FR 124 draught regulator.
The boiler runs at a reduced output even without a fan - heating is not lost when the electric power fails. At up to 70 percent of its rated output, the boiler can be operated without a ventilator.
Boiler regulation
Panel composition:
Main off switch, safety thermostat, thermometer, regulator thermostat and combustion thermostat
Electro-mechanical regulation is an optimum solution for easy management of the operation of the boiler (ventilator).
The design of the panel with standard regulation is a basic design for all produced boilers.
Panel with electronic regulation ATMOS ACD 01
Panel composition:
Main off switch, safety thermostat, fuse 6.3 A and electronic regulation ACD 01
Weather-compensated regulation is equipped with functions for managing operation of the boiler (ventilator), the pump in the boiler circuit, two heating circuits, warming of service water and management of solar heating.
The design of the panel with built-in electronic regulation ACD 01 is produced as a variant for boilers DC25S, DC32S, DC25GS.
Each boiler can be equipped at the customer's location with ATMOS ACD 01 electronic regulation for management of the entire heating system, depending on the outside and room temperatures. This regulation can also be managed by the boiler itself with a ventilator with many other functions.
ATMOS Woodgas
Size of feeding chamber
Technical data
LEGEND OF THE BOILER DIAGRAM
1. | Boiler drum | 14. | Fireproof and heat-resisting fitting - GS - rear face of round space |
---|---|---|---|
2. | Filling door - upper | 15 | Cleaning cover |
3. | Ash pan door - lower | 16 | Orifice plate |
4. | Fan - pressure, exhaust (S) | 17 | Firing safety valve pull rod |
5. | Fireproof and heat-resisting fitting - nozzle | 18 | Thermometer |
6. | Control panel | 19 | Furnace orifice plate |
7. | Safety thermostat | 20 | Switch |
8. | Regulating safety valve | 22 | Power regulator - Honeywell FR124 |
9. | Fireproof and heat-resisting fitting - furnace side - GS | 23 | Cooling loop |
10. | Fireproof and heat-resisting fitting - GS - round space L+P | 24 | Fan thermostat |
11. | Sealing - nozzles | 25 | V. Door panel - Sibrall |
12. | Fireproof and heat-resisting fitting - half-moon | 26 | Door sealing - cord 18 x 18 |
13. | Firing safety valve | 27 | Waste gas thermostat |
Dimensions
DC15E | DC18S | DC22S | DC25S | DC30SX | DC32S | DC40SX | DC50S | DC70S | DC15GS | DC20GS | DC25GS | DC32GS | DC40GS | DC50GSX | DC70GSX | DC70GSX | DC75SE | DC100 | DC105S | DC150S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1185 | 1185 | 1185 | 1185 | 1185 | 1260 | 1260 | 1260 | 1399 | 1280 | 1280 | 1280 | 1280 | 1434 | 1563 | 1686 | 1686 | 1487 | 1690 | 1813 | 1813 |
B | 694 | 758 | 959 | 959 | 959 | 959 | 959 | 1160 | 1160 | 670 | 758 | 959 | 959 | 959 | 1042 | 1068 | 1268 | 1487 | 1170 | 1095 | 1295 |
C | 675* | 675* | 675* | 675* | 675* | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 774 | 970 | 1010 | 1010 |
D | 690 | 874 | 874 | 874 | 874 | 950 | 950 | 950 | 1047 | 950 | 950 | 950 | 950 | 1099 | 997 | 1086 | 1086 | 1165 | 1290 | 1459 | 1459 |
E | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 180 | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 150 (152) | 180 | 180 | 180 | 200 | 200 | 200 |
F | 65 | 65 | 65 | 65 | 65 | 69 | 69 | 69 | 90 | 69 | 69 | 69 | 69 | 69 | 70 | 58 | 58 | 82 | 80 | 129 | 129 |
G | 208 | 208 | 208 | 208 | 208 | 185 | 185 | 185 | 325 | 185 | 185 | 185 | 185 | 185 | 184 | 184 | 184 | 194 | 590 | 721 | 721 |
H | 933 | 933 | 933 | 933 | 933 | 1008 | 1008 | 1008 | - | 1008 | 1008 | 1008 | 1008 | 1152 | 1287 | 1407 | 1407 | 1230 | - | - | - |
CH | 212 | 212 | 212 | 212 | 212 | 256 | 256 | 256 | 0 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 306 | 0 | 0 | 0 |
I | 212 | 212 | 212 | 212 | 212 | 256 | 256 | 256 | 240 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 306 | 330 | 307 | 307 |
J | 6/4" | 6/4" | 6/4" | 6/4" | 6/4" | 6/4" | 6/4" | 2" | 2" | 6/4" | 6/4" | 6/4" | 6/4" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
boiler width is 555 mm after disassembling the side hoods
Type ATMOS |
DC15E | DC18S | DC22S | DC25S | DC30SX | DC32S | DC40SX | DC50S | DC70S | DC15GS | DC20GS | DC25GS | DC32GS | DC40GS | DC50GSX | DC70GSX | DC70GSX | DC75SE | DC100 | DC105S | DC150S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boiler output (kW) | 14,9 | 20 | 22 | 25/27 | 30 | 35 | 40 | 49,9 | 70 | 15 | 20 | 25 | 32 | 40 | 49 | 70 | 70 | 75 | 99 | 105 | 150 |
Required chimney draught (Pa) | 18 | 20 | 23 | 23 | 24 | 24 | 24 | 25 | 30 | 16 | 20 | 23 | 25 | 25 | 25 | 30 | 26 | 30 | 35 | 25 | 25 |
Boiler weight (kg) | 280 | 269 | 324 | 326 | 332 | 366 | 368 | 433 | 515 | 302 | 343 | 431 | 436 | 485 | 538 | 571 | 690 | 669 | 820 | 901 | 1030 |
Water volume (l) | 45 | 45 | 58 | 58 | 58 | 80 | 80 | 89 | 93 | 56 | 64 | 80 | 80 | 90 | 120 | 132 | 170 | 190 | 294 | 265 | 306 |
Fuel container volume (dm3) | 66 | 66 | 100 | 100 | 100 | 140 | 140 | 180 | 180 | 66 | 80 | 120 | 125 | 160 | 210 | 210 | 280 | 345 | 400 | 300 | 400 |
Max. length of wood (mm) | 330 | 330 | 530 | 530 | 530 | 530 | 530 | 730 | 730 | 250 | 330 | 530 | 530 | 530 | 530 | 530 | 730 | 1000 | 730 | 550 | 750 |
Typ. consumption in season (m3) | 15 | 20 | 22 | 25 | 30 | 35 | 40 | 50 | 70 | 15 | 19 | 25 | 32 | 40 | 50 | 70 | 70 | 75 | 99 | 105 | 150 |
Required fuel (preffered) | Dry wood with specific energy 5 - 18 MJ/kg, diameter 80 - 150 mm, 12 - 20% water contents | ||||||||||||||||||||
Min. return water temperature | 65 °C | ||||||||||||||||||||
Efficiency (%) | 80,4 % | 90,1 % | 89,9 % | 89,9 % | 89,9 % | 88,9 % | 88,9 % | 85,7 % | 86,3 % | 91,2 % | 90,6 % | 88,8 % | 89,3 % | 88,8 % | 90,6 % | 85,2 % | 90,3 % | 83 % | 89 % | 92 % | 90,3 % |
Boiler class ČSN EN 303-5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 |
Energy efficiency class | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
Attention! The DC15E boiler is not equipped with a ventilator!
Boilers DC70S and DC100 are equipped with a blowing ventilator.
Additional information
Weight | 538 kg |
---|