Accumulation tank (without coils) LEMET 200L
£698.00
Prices incl. VAT
Shipping Cost: £ 100
Delivery: 4-10 days
Buffer tanks without a LEMET coil are used to store hot boiler water. Insulation of the tanks is made of polyurethane foam or removable PU sponge. The casing is aesthetically made of skay type fabric. Available in three colors: grey, red and dark blue.
Accumulation tanks can be recommended especially to people who have backfilling boilers (without feeder) and fireplaces with water jacket. Power of these products is difficult to control, and lowering this power causes a decrease in efficiency and worsening the purity of burning, such as the deposition of soot on the chimney.
Up to 400 L capacity insulation made of polyurethane foam and up to 2000 L capacity with removable PU sponge.
Warranty: 60 months for the tightness of the tank, 24 months for the remaining parts.
Specification
Symbol | 16.200 B-0 | 16.300 B-0 | 16.400 B-0 | 16.500 B-0 | 16.600 B-0 | 16.800 B-0 | 16.1000 B-0 | 16.1500 B-0 | 16.2000 B-0 | |
Nominal capacity | L | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 | 2000 |
Max temp. and pressure working tank | 95 °C / 3 Bar | |||||||||
Isolation | PF | Removable | ||||||||
Weight | kg | 66 | 85 | 101 | 108 | 124 | 162 | 178 | 241 | 263 |
KP | Connection stub pipe | G 6/4" W/F |
T | Input for Thermometer | G 3/4" W/F |
OZ | Tank air went | G 6/4" W/F |
CT | Pipe for temperature sensor |
Size Tank
A | B | C | D | E | F | G | H | I | J | K | |
16.200B-0 | 1250 | 1010 | 600 | 500 | 740 | 465 | 190 | 190 | 465 | 740 | 1010 |
16.300B-0 | 1560 | 1270 | 650 | 550 | 930 | 590 | 250 | 250 | 590 | 930 | 1270 |
16.400B-0 | 1700 | 1400 | 650 | 550 | 1020 | 640 | 260 | 260 | 640 | 1020 | 1400 |
16.500B-0 | 1770 | 1495 | 810 | 650 | 1075 | 655 | 240 | 240 | 655 | 1075 | 1495 |
16.600B-0 | 2070 | 1795 | 810 | 650 | 1280 | 760 | 240 | 240 | 760 | 1280 | 1795 |
16.800B-0 | 1890 | 1589 | 960 | 800 | 1156 | 723 | 290 | 290 | 723 | 1156 | 1156 |
16.1000B-0 | 2180 | 1750 | 960 | 800 | 1255 | 760 | 260 | 260 | 760 | 1240 | 1750 |
16.1500B-0 | 2220 | 1853 | 1200 | 1000 | 1337 | 821 | 305 | 305 | 821 | 1337 | 1853 |
16.2000B-0 | 1990 | 1588 | 1400 | 1200 | 1172 | 756 | 340 | 340 | 756 | 1172 | 1588 |
Height at inclination:
Height mm | Diameter with insulation | Diameter without insulation | Diagonal with insulation | Diagonal without insulation | |
200 L | 1250 | 600 | 500 | 1407 | 1367 |
300 L | 1560 | 650 | 550 | 1710 | 1675 |
400 L | 1700 | 650 | 550 | 1841 | 1807 |
500 L | 1770 | 810 | 650 | 1967 | 1906 |
600 L | 2070 | 810 | 650 | 2243 | 2190 |
800 L | 1890 | 960 | 800 | 2140 | 2073 |
1000 L | 2180 | 960 | 800 | 2403 | 2343 |
1500 L | 2220 | 1200 | 1000 | 2544 | 2455 |
2000 L | 1990 | 1400 | 1200 | 2454 | 2344 |
Product Specification:
Boiler water capacity | 200 l |
Weight (without isolation) | 66 kg |
Maximum boiler water temperature | 90 °C |
Maximum pressure for boiler water tank | 0.3 MPa |
Height | 1250 mm |
Diameter (without isolation) | 500 mm |
Diameter (with isolation) | 600 mm |
Isolation | 50 mm |
External Enclosure | skay |
Additional information
Weight | 66 kg |
---|---|
Dimensions | 125 cm |